| HOME | GUIDELINES | APPLICATION | CURRENT GRANTS | 990-PF |
Form 990-PF Selected Information for the Fiscal Year ending June 30, 2007
You may also request a hard copy of the 990-PF by E-Mail, phone, or letter.
| Fair market value of all assets at end of year | 16,598,147 | ||
| Analysis of Revenue & Expenses | |||
| Interest on savings and temporary cash investments | 361 | ||
| Dividends and interest from securities | 518,126 | ||
| Net gain (or loss) from sale of assets | 286,566 | ||
| Other income | 11,426 | ||
| Total | 816,479 | ||
| Compensation of officers, directors, trustees, etc. | 68,932 | ||
| Pension plans, employee benefits | 13,426 | ||
| Accounting fees | 2,370 | ||
| Investment management fees | 47,198 | ||
| Taxes | 9,609 | ||
| Depreciation and depletion | 399 | ||
| Occupancy | 5,694 | ||
| Travel, conferences, and meetings | 10,863 | ||
| Other expenses | 12,334 | ||
| Total operating and administrative expenses | 170,825 | ||
| Contributions, gifts, grants paid | 779,743 | ||
| Total expenses and disbursements | 950,568 | ||
| Excess of revenue over expenses and disbursements | -134,089 | ||
| Balance Sheets | Beginning of Year | End of Year | |
| (a) Book Value | (b) Book Value | (c) Fair Market Value | |
| Savings and temporary cash investments | 543,643 | 175,973 | 175,973 |
| Investments - US and state government obligations | 3,380,722 | 4,547,938 | 4,519,998 |
| Investments - corporate stock | 6,768,130 | 6,298,416 | 10,138,673 |
| Investments - corporate bonds | 1,219,267 | 784,698 | 787,104 |
| Investments - other | 644,007 | 634,925 | 975,294 |
| Land, buildings, and equipment: basis 9,683 |
1,375 |
1,105 |
1,105 |
| Less: accumulated depreciation 15,275 | |||
| Total assets | 12,557,144 | 12,423,055 | 16,598,147 |
List of Officers
| Samuel Gilman Rock Island, IL 61201 |
President |
| Charles Wilson Rock Island, IL 61201 |
Vice President |
| William Stengel, Jr. Rock Island, IL 61201 |
Secretary - Treasurer |
| Alan Egly Davenport, IA 52803 |
Executive Director |
| Doris
& Victor Day Foundation 1800 3rd Avenue, Suite 302, Rock Island, IL 61201-8019 (309) 788-2300 |