| HOME | GUIDELINES | APPLICATION | CURRENT GRANTS | 990-PF |
Form 990-PF Selected Information for the Fiscal Year ending June 30, 2009
You may also request a hard copy of the 990-PF by E-Mail, phone, or letter.
|
Fair market value of all assets at end of year |
14,240,612 | ||
| Analysis of Revenue & Expenses | |||
| Interest on savings and temporary cash investments | 76 | ||
| Dividends and interest from securities | 479,049 | ||
| Net gain (or loss) from sale of assets | -263,523 | ||
| Other income | 50,968 | ||
| Total | 266,570 | ||
| Compensation of officers, directors, trustees, etc. | 68,927 | ||
| Pension plans, employee benefits | 13,958 | ||
| Accounting fees | 2,515 | ||
| Investment management fees | 42,211 | ||
| Taxes | 11,797 | ||
| Depreciation and depletion | 1087 | ||
| Occupancy | 6,015 | ||
| Travel, conferences, and meetings | 4,370 | ||
| Other expenses | 13,265 | ||
| Total operating and administrative expenses | 164,145 | ||
| Contributions, gifts, grants paid | 544,812 | ||
| Total expenses and disbursements | 708,957 | ||
| Excess of revenue over expenses and disbursements | -442,387 | ||
| Balance Sheets | Beginning of Year | End of Year | |
| (a) Book Value | (b) Book Value | (c) Fair Market Value | |
| Savings and temporary cash investments | 128,393 | 208,803 | 288,803 |
| Investments - US and state government obligations | 4,063,760 | 2,673,226 | 2,768,003 |
| Investments - corporate stock | 6,631,144 | 7,427,534 | 6,925,767 |
| Investments - corporate bonds | 902,674 | 802,367 | 734,216 |
| Investments - other | 612,494 | 605,235 | 511,977 |
| Land, buildings, and equipment: basis 23,044 | |||
| Less: accumulated depreciation 11,594 | 12,537 | 11,450 | 11,450 |
| Total assets | 12,251,002 | 11,808,615 | 11,240,216 |
List of Officers
| Samuel Gilman Rock Island, IL 61201 |
President |
| Charles Wilson Rock Island, IL 61201 |
Vice President |
| William Stengel, Jr. Rock Island, IL 61201 |
Secretary - Treasurer |
| Alan Egly Davenport, IA 52803 |
Executive Director |
| Doris
& Victor Day Foundation 1800 3rd Avenue, Suite 302, Rock Island, IL 61201-8019 (309) 788-2300 |