| HOME | GUIDELINES | APPLICATION | CURRENT GRANTS | 990-PF |
Form 990-PF Selected Information for the Fiscal Year ending June 30, 2010
You may also request a hard copy of the 990-PF by E-Mail, phone, or letter.
|
Fair market value of all assets at end of year |
12,246,970 | ||
| Analysis of Revenue & Expenses | |||
| Interest on savings and temporary cash investments | 12 | ||
| Dividends and interest from securities | 479,973 | ||
| Net gain (or loss) from sale of assets | 1,072,199 | ||
| Other income | 11,727 | ||
| Total | 1,563,911 | ||
| Compensation of officers, directors, trustees, etc. | 68,927 | ||
| Pension plans, employee benefits | 14,318 | ||
| Accounting fees | 2,590 | ||
| Investment management fees | 70,338 | ||
| Taxes | 7,625 | ||
| Depreciation and depletion | 1,055 | ||
| Occupancy | 7,395 | ||
| Travel, conferences, and meetings | 1,915 | ||
| Other expenses | 8,910 | ||
| Total operating and administrative expenses | 183,043 | ||
| Contributions, gifts, grants paid | 614,273 | ||
| Total expenses and disbursements | 797,316 | ||
| Excess of revenue over expenses and disbursements | 766,595 | ||
| Balance Sheets | Beginning of Year | End of Year | |
| (a) Book Value | (b) Book Value | (c) Fair Market Value | |
| Savings and temporary cash investments | 288,803 | 113,192 | 113,8192 |
| Investments - US and state government obligations | 2,673,266 | 2,673,226 | 2,768,003 |
| Investments - corporate stock | 7,427,534 | 7,755,630 | 7,391,284 |
| Investments - corporate bonds | 802,367 | 3,655,158 | 3,755,244 |
| Investments - other | 605,235 | 1,040,835 | 956,855 |
| Land, buildings, and equipment: basis 23,044 |
11,450 |
10,395 |
10,395 |
| Less: accumulated depreciation 11,594 | 12,537 | 11,450 | 11,450 |
| Total assets | 11,808,615 | 12,575,210 | 12,246,970 |
List of Officers
|
William R. Stengel,
|
President |
| Stacie Fidlar, | Vice-President |
| Kai Swanson, | Secretary |
| Daniel Fetes, | Treasurer |
| Walter Braud, | At-Large |
| Samuel M. Gilman, | Director Emeritus |
| Charles C. Wilson, | Director Emeritus |
| Alan L. Egly, | Executive Director |
| Doris
& Victor Day Foundation 1800 3rd Avenue, Suite 302, Rock Island, IL 61201-8019 (309) 788-2300 |